FireDot.com

3. Large Burner Range (28 in. x 28 in. (71 x 71 cm) maximum)

One nozzle is available for large range protection: High proximity

The Model 2L nozzle, Part No. 551027. is used for high proximity large range protection. This nozzle is a two (2) flow nozzle. When using high proximity protection, the range cannot be under a backshelf. This nozzle must be located 34 in. to 48 in. (86 t o122 cm) above the cooking surface, and aimed directly down within the mounting area, based on the hazard size, as described in the Nozzle Positioning Chart. See Figure 3-5.

Example: A four Banner range has a hazard size of 20 in. (51 cm) in length and 27 in. (69 cm) in width. Follow down the Range Length column in the Nozzle Positioning Chart until you come to 20 in. (51cm). Continue down this column until the correct width appears in the width column. When the width of 27 in. (69 cm) is arrived at, read across to the radius column to determine the size of radius allowed, for positioning of the nozzle, from the hazard area centerline. In the example, the correct radius is 3 in. (8 cm). The nozzle can be aimed straight down anywhere within a 3 in. (8 cm) radius of the hazard area centerline.    

NOZZLE POSITIONING CHART
Range Length - L Range Width - W Radius - R
in. cm in. cm in. cm
18 46 18 46 7 1/8 18
18 46 19 48 6 3/4 17
18 46 20 51 6 3/8 16
18 46 21 53 6 15
18 46 22 56 5 5/8 14
18 46 23 58 5 1/4 13
18 46 24 61 4 3/4 12
18 46 25 64 4 3/8 11
18 46 26 66 4 10
18 46 27 69 3 5/8 9
18 46 28 71 3 1/8 8
19 48 18 46 6 3/4 17
19 48 19 48 6 3/8 16
19 48 20 51 6 15
19 48 21 53 5 5/8 14
19 48 22 56 5 1/4 13
19 48 23 58 4 7/8 12
19 48 24 61 4 1/2 11
19 48 25 64 4 1/8 10
19 48 26 66 3 3/4 9
19 48 27 69 3 1/4 8
19 48 28 71 2 7/8 7
20 51 18 46 6 3/8 16
20 51 19 48 6 15
20 51 20 51 5 5/8 14
20 51 21 53 5 1/4 13
20 51 22 56 4 7/8 12
20 51 23 58 4 1/2 11
20 51 24 61 4 1/8 10
20 51 25 64 3 3/4 9
20 51 26 66 3 3/8 8
20 51 27 69 3 7
20 51 28 71 2 5/8 6
21 53 18 46 6 15
21 53 19 48 5 5/8 14
21 53 20 51 5 1/4 13
21 53 21 53 5 12
21 53 22 56 4 5/8 11
21 53 23 58 4 1/4 10
21 53 24 61 3 7/8 10
21 53 25 64 3 1/2 9
21 53 26 66 3 1/8 8
21 53 27 69 2 3/8 7
21 53 28 71 2 1/4 6
22 56 18 46 5 5/8 14
22 56 19 48 5 1/4 13
22 56 20 51 4 7/8 12
22 56 21 53 4 5/8 11
22 56 22 56 4 1/4 10
22 56 23 58 3 7/8 10
22 56 24 61 3 1/2 9
22 56 25 64 3 1/8 8
22 56 26 66 2 3/4 7
22 56 27 69 2 3/8 6
22 56 28 71 2 5
23 58 18 46 5 1/4 13
23 58 19 48 4 7/8 12
23 58 20 51 4 1/2 11
23 58 21 53 4 1/4 10
23 58 22 56 3 7/8 10
23 58 23 58 3 1/2 9
23 58 24 61 3 1/8 8
23 58 25 64 2 7/8 7
23 58 26 66 2 1/2 6
23 58 27 69 2 1/8 5
23 58 28 71 1 5/8 4
24 61 18 46 4 3/4 12
24 61 19 48 4 1/2 11
24 61 20 51 4 1/8 10
24 61 21 53 3 7/8 10
24 61 22 56 3 1/2 9
24 61 23 58 3 1/8 8
24 61 24 61 2 7/8 7
24 61 25 64 2 1/2 6
24 61 26 66 2 1/8 5
24 61 27 69 1 3/4 4
24 61 28 71 1 3/8 3
25 64 18 46 4 3/8 11
25 64 19 48 4 1/8 10
25 64 20 51 3 3/4 10
25 64 21 53 3 1/2 9
25 64 22 56 3 1/8 8
25 64 23 58 2 7/8 7
25 64 24 61 2 1/2 6
25 64 25 64 2 1/8 5
25 64 26 66 1 3/4 4
25 64 27 69 1 3/8 3
25 64 28 71 1 2
26 66 18 46 10
26 66 19 48 3 3/4 10
26 66 20 51 3 3/8 9
26 66 21 53 3 1/8 8
26 66 22 56 2 3/4 7
26 66 23 58 2 1/2 6
26 66 24 61 2 1/8 5
26 66 25 64 1 3/4 4
26 66 26 66 1 3/8 3
26 66 27 69 2
26 66 28 71 3/4 2
27 69 18 46 3 5/8  9
27 69 19 48 3 1/4 8
27 69 20 51 3 8
27 69 21 53 2 3/4 7
27 69 22 56 2 3/8 6
27 69 23 58 2 1/8 5
27 69 24 61 1 3/4 4
27 69 25 64 1 3/8 3
27 69 26 66 1 2
27 69 27 69 3/4  2
27 69 28 71 3/8 1
28 71 18 46 3 1/8  8
28 71 19 48 2 7/8 7
28 71 20 51 2 5/8 7
28 71 21 53 2 1/4 6
28 71 22 56 2 5
28 71 23 58 1 5/8 4
28 71 24 61 1 3/8 3
28 71 25 64 1 2
28 71 26 66 3/4 2
28 71 27 69 3/8  1
28 71 28 71 0 0



PREVIOUS NEXT

                                                             Copyright © Gallagher Fire
All rights reserved
Last modified: October, 2010