|
Table Of Contents
|
Subject | Revision | Date |
General Information |
- | - |
1-1 Introduction |
1 | 04-01-2002 |
Components | - | - |
2-1 Cylinders & Valves | 1 | 04-01-2002 |
Valve Rebuilding Equipment | - | - |
Wet Valve Seal Rebuilding Kit | - | - |
2-2 Pressure Regulatory Assembly | - | - |
Pressure Regulator Rebuilding Kit | - | - |
Model VT-1 Tool | - | - |
Cylinder Bracketing | - | - |
Extinguishing Agent | - | - |
2-3 MCH3 Control Head | - | - |
ECH3 Control Head | - | - |
NMCH3 Control Head | - | - |
EN-MCU3 Enclosure | - | - |
EN-S Enclosure | - | - |
2-4 MB-P2 Mounting Bracket | - | - |
Pneumatic Actuating Cylinder | - | - |
PAC - 10 | - | - |
2-5 Detection Equipment | 1 | 04-01-2002 |
FLK - 1 | - | - |
FLH - 1 | - | - |
2-6 Fusible Links | 1 | 04-01-2002 |
Thermal Detectors | - | - |
RPS-M Remote Pull Station | - | - |
Gas Shut Off Valves | - | - |
GV Shut Off Valves | - | - |
2-7 EGVSO Gas Shut Off Valves | 1 | 04-01-2002 |
Corner Pulleys | - | - |
SBP-1 Corner Pulleys | - | - |
CBP-1 Corner Pulleys | - | - |
WBP-1 Corner Pulleys | - | - |
2-8 Tee Pulley | 1 | 04-01-2002 |
Electric Switches | - | - |
2-9 SM-120/24 Solenoid Monitor | - | - |
Pipe and Fittings | - | - |
Nozzles | - | - |
Swivel Adaptor | - | - |
2-10 Components List | 1 | 04-01-2002 |
System Design |
- | - |
3-1 Nozzle Coverage and Placement | 1 | 04-01-2002 |
Duct Protection | - | - |
Transition Ducts | - | - |
3-2 Electrostatic Precipitator | 1 | 04-01-2002 |
Plenum Protection | - | - |
3-3 Appliance Protection | 1 | 04-01-2002 |
Design Chart | - | - |
Fryers | - | - |
3-4 Range (Small) | 1 | 04-01-2002 |
3-5 Range (Large) | 1 | 04-01-2002 |
3-6 Small Work | 1 | 04-01-2002 |
3-7 Large Work | - | - |
Small Griddle | 1 | 04-01-2002 |
3-8 Large Griddle | - | - |
Radient Char Broiler | 1 | 04-01-2002 |
3-9 Radient Char Broiler | 1 | 04-01-2002 |
Lava Rock Char-Broiler | - | - |
Natural Charcoal Char-Broiler | - | - |
3-10 Mesquite Char-Broiler | 1 | 04-01-2002 |
Upright/Salamander Broiler | - | - |
3-11 Chain Broiler | 1 | 04-01-2002 |
Tilt Skillet/Braising Pan | - | - |
3-12 Fryer - Multiple Nozzle Protection | 1 | 04-01-2002 |
Piping Limitations | - | - |
3-13 General Piping Requirements | 1 | 04-01-2002 |
Design Steps | - | - |
3-14 Design Steps (cont.) | 1 | 04-01-2002 |
3-15 Design Steps (cont.) | 1 | 04-01-2002 |
3-16 Design Steps (cont.) | 1 | 04-01-2002 |
3-17 Detector Placement | New | 04-01-2002 |
Exhaust Duct(s) | - | - |
Cooking Appliance(s) | - | - |
3-18 Notes | New | 04-01-2002 |
System Installation |
- | - |
4-1 General | 1 | 04-01-2002 |
Cylinder Installation | - | - |
Control Head Installation | - | - |
Single Cylinder Introduction | - | - |
4-2 Multiple Cylinder Installation | 1 | 04-01-2002 |
4-3 Multiple Cylinder Installation (cont.) | 1 | 04-01-2002 |
4-4 Fusible Link Detector Installation | 1 | 04-01-2002 |
Fusible Links Without Hangers | - | - |
4-5 Fusible Links With Link Hangers | 1 | 04-01-2002 |
4-6 Thermal Detector Installation | 1 | 04-01-2002 |
Setting The Control Head | - | - |
MCH3/NMCH3 Control Head | - | - |
ECH3 Control Head | - | - |
4-7 Solenoid Monitor Installation In A Detection Circuit | 1 | 04-01-2002 |
4-8 Solenoid Monitor When Used As A Reset Relay | 1 | 04-01-2002 |
Remote Pull Station Installation | - | - |
4-9 Remote Pull Station Installation (cont.) | 1 | 04-01-2002 |
4-10 Gas Shut Off Valve Installation | 1 | 04-01-2002 |
Mechanical Gas Shut Off Valve Installation | - | - |
Electrical Gas Shut Off Valve Installation | - | - |
4-11 Tee Pulley Installation | 1 | 04-01-2002 |
Miniature Switch Installation | - | - |
4-12 Pipe And Nozzle Installation | 1 | 04-01-2002 |
System Checkout after Installation | - | - |
Model MCH3/NMCH3 | - | - |
Mechanical Control Head | - | - |
4-13 Model ECH3-24/120 | - | - |
Electrical Control Head | - | - |
4-14 Enclosure Mounting | 1 | 04-01-2002 |
Fusible Link Detector Installation | - | - |
4-15 Setting the EN-MCU3 Remote Pull Station Installation | 1 | 04-01-02 |
4-16 Gas Shut-Off Valve Installation | 1 | 04-01-2002 |
4-17 Miniature Switch Installation | - | - |
4-18 Cylinder Installation | 1 | 04-01-2002 |
Single Cylinder Installation | - | - |
Multiple Cylinder Installation | - | - |
4-19 System Checkout After Installation | - | - |
4-20 Notes | - | - |
System Maintenance |
- | - |
5-1 General | 1 | 04-01-2002 |
Semi-Annual Maintenance | - | - |
Annual Maintenance | - | - |
12-Year Maintenance | - | - |
5-2 Notes | - | - |
System Recharge |
- | - |
6-1 General | 1 | 04-01-2002 |
System Cleanup | - | - |
System Recharge | - | - |
6-2 System Recharge (cont.) | 1 | 04-01-2002 |
|