|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLICK ON A MODEL |
Cavalier
ClearVU |
PANORAMA
|
Example |
Description |
||||
|
The panorama Series is distinguished by its great variety of frameless acrylic doors. It is extremely practical for places such as shopping malls, restaurants and other public places where both beauty and durability are desirable. |
|
Available door styles |
|
| C70 | Clear ¼" frameless, backless, unlettered smooth acrylic only |
| C71 | Clear, ¼" frameless, backless, unlettered smooth acrylic w/ SAF-T-LOK |
| P | Identity: 3/16" frameless, aluminum backed textured obscure acryllic with FE lettering arranged vertically (V), horizontally (H) or along the hinge (H) on the back; color of lettering and background available in white, black or red. |
| Q | Identity with SAF-T-LOK |
|
Available Door Glazing |
|
| 40 | V, black background with white letters |
| 41 | V, red background with white letters |
| 42 | V, white background with black letters |
| 43 | V, white background with red letters |
| 45 | H, black background with white letters |
| 46 | H, red background with white letters |
| 47 | H, white background with black letters |
| 48 | H, white background with redletters |
| 50 | A, black background with white letters |
| 51 | A, red background with white letters |
| 52 | A, white background with black letters |
| 53 | A, white background with red letters |
|
Options |
| Aluminum tub, mill finish |
| Break glass hammer and chain |
| Color anodized trim, aluminum only |
| Color epoxy tub (red or black) |
| Color epoxy trim (red or black); steel only |
| FE letters in black, red or white |
| Fire-FXTM Fire Rated Tub option |
| Futura "fire" handle |
| Stainless tub, #4 satin finish |
| Stainless trim |
| Stainless door and trim; #6 satin stainless, #7 polished stainless, #8 polished stainless |
| ||||