|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ABC Dry Chem | AR-AFFF Foam | Automatic | BC Dry Chem | Bulk Powder | Cartridge | Class K [kitchen] | Clean Agent | CO2 Portable | Class D | Marine | Purple K | Water | |
| BADGER FIRE PROTECTION, INC. | |||||||||
| Size | Mfg # | Model # | UL | Description | Quantity Ordered | Order | |||
| 1-4 | 5-9 | 10-30 | 30+ | ||||||
| 6liter | 25064 | WC-100 | K | WET CHEMICAL | $123.66 | $111.29 | $105.11 | $98.93 | - |
| 2.5gallon | 23171 | WC-250 | K | WET CHEMICAL | $147.42 | $132.68 | $125.31 | $117.94 | - |
| 6liter | 25092 | AC-100 | na | RECHARGE | $67.98 | $61.18 | $57.58 | $54.38 | CALL |
| 2.5gallon | 23173 | AC-250 | na | RECHARGE | $38.11 | $34.30 | $32.39 | $30.49 | CALL |
| FLAG FIRE | |||||||||
| Size | Mfg | Model # | UL | Description | Quantity Ordered |
Order |
|||
| 1-4 | 5-9 | 10-30 |
30+ |
||||||
| 6liter | FLAG | F260 | 2A:1B:C:K | WET CHEMICAL | CALL | CALL | CALL |
CALL |
- |
| KIDDE FYRNETICS, INC. | |||||||||
| Size | Mfg | Model # | UL | Description | Quantity Ordered | Order | |||
| 1-4 | 5-9 | 10-30 | 30+ | ||||||
| 2liter | KIDDE | KIDDE FOAM | na | WET CHEMICAL | CALL | CALL | CALL | CALL |
CALL |
| 1.59gallon | KIDDE | PROPLUS 6L-K | K | WET CHEMICAL | CALL | CALL | CALL | CALL |
- |
| 2.5gallon | KIDDE | PROPLUS 2.5L-K | K | WET CHEMICAL | CALL | CALL | CALL | CALL |
- |
| PYRO-CHEM | |||||||||
| Size | Mfg | Model # | UL | Description | Quantity Ordered | Order | |||
| 1-4 | 5-9 | 10-30 | 30+ | ||||||
| 3liter | PYRO-CHEM | KS3000 | K:C | WET CHEMICAL | CALL | CALL |
CALL |
CALL |
- |
| ||||