| 
 
 
  | 
  | 
| 
       ABC Dry Chem | AR-AFFF Foam | Automatic | BC Dry Chem | Bulk Powder | Cartridge | Class K [kitchen] | Clean Agent | CO2 Portable | Class D | Marine | Purple K | Water |  | 
  
FE36 - Clean Agent
SPECIFICATIONS
| 
       CLEANGUARD Extinguishers  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
  
| Model | FE02VB(004799) | FE05(002725) | FE09(002726) | FE13(002727) | 
| Ext. Part No. (UL) | 429107 | 429020 | 429021 | 429022 | 
| Ext. Part No. (ULC) | 429596 | 429597 | 429598 | 429599 | 
| Bracket Part No. | 24610-(Included) | 429146 | 422737 | 30937 | 
| Agent Capacity | 2.5 lb(1.1 kg) | 4.75 lb(2.2 kg) | 9.5 lb(4.3 kg) | 13.25 lb. (6 kg) | 
| Charged Weight | 5.0 lb. (2.3 kg) | 9.5 lb. (4.3 kg) | 21.81 lb. (9.91 kg) | 25.63 lb. (11.63 kg) | 
| Discharge Time | 9.0 Seconds | 8.6 Seconds | 9.5 Seconds | 13.5 Seconds | 
| Agent Flow Rate | 0.30 lb./sec.(0.14 kg/sec.) | 0.60 lb./sec. (0.27 kg/sec.) | 1.15 lb./sec. (0.52 kg/sec.) | 1.12 lb./sec. (0.51 kg/sec.) | 
| Listings/Approvals | UL/ULC | UL/ULC/FAA/USCG | UL/ULC/FAA/USCG | UL/ULC/FAA/USCG | 
| USCG Classification (Marine) | ----- | Type B:C, Size I | Type B:C, Size I | Type B:C, Size I | 
| UL/ULC Rating | 2-B:C | 5-B:C | 1-A:10-B:C | 2-A:10-B:C | 
| Effective Range | 8-10 ft. (2.4-3.1 m) | 10-12 ft. (3.1-3.7 m) | 14-16 ft. (4.3-4.9 m) | 14-16 ft. (4.3-4.9 m) | 
| Dimensions: Height | 14 1/4 in. (362 mm) | 17 in. (432 mm) | 18 3/4 in. (476 mm) | 22 1/2 in. (572 mm) | 
| Width | 5 3/4 in. (146 mm) | 8 1/2 in. (216mm) | 9 in. (229 mm) | 9 1/2 in. (241 mm) | 
| Depth | 3 3/8 in. (86 mm) | 4 7/16 in. (113 mm) | 7 in. (178 mm) | 7 in. (178 mm) | 
| File Suppression Capability | ----- | ----- | ----- | ----- | 
| UL Panel (Class A) | N/A | N/A | 8 ft. x 8 ft. (2.4m x 2.4m) Panel | 10 ft. x 10 ft. (3.1m x 3.1m) Panel | 
| Novice Operator* (Class B) | 2 sq. ft. (0.19 sq. m.) | 5 sq. ft. (0.47 sq. m.) | 10 sq. ft. (0.93 sq. m.) | 10 sq. ft. (0.93 sq. m.) | 
| Experienced Operator (Class B) | 5 sq. ft. (0.47 sq. m.) | 12.5 sq. ft. (1.2 sq. m.) | 25 sq. ft. (2.3 sq. m.) | 25 sq. ft. (2.3 sq. m.) | 
* "Novice Operator" - One who has little or no experience in operating a fire extinguisher.
  | ||||